AMZN vs MOGU
Relative return (rebased to 100)
Key stats
| Metric | AMZN | MOGU |
|---|---|---|
| Price | $265.13 | $1.99 |
| Market Cap | $2.85T | $5.24B |
| P/E | 31.41 | — |
| P/B | 6.45 | 74.71 |
| P/S | 3.98 | 269.23 |
| ROE | 20.5% | -12.3% |
| Net Margin | 12.7% | -44.3% |
| Gross Margin | 0.8% | — |
| Revenue Growth | 12.4% | -12.4% |
| Dividend Yield | — | — |
| EPS | $8.44 | -$0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.