AMZN vs WSM
Amazon.com, Inc. · Williams-Sonoma, Inc.
Relative return (rebased to 100)
Key stats
| Metric | AMZN | WSM |
|---|---|---|
| Price | $256.78 | $226.23 |
| Market Cap | $2.77T | $26.65B |
| P/E | 20.47 | 24.48 |
| P/B | 5.02 | 12.45 |
| P/S | 3.86 | 3.41 |
| ROE | 24.5% | 50.8% |
| Net Margin | 18.9% | 13.9% |
| Gross Margin | 0.8% | 46.2% |
| Revenue Growth | 12.4% | 1.2% |
| Dividend Yield | — | 1.17% |
| EPS | $12.54 | $9.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.