APG vs BDX.WA
APi Group Corporation · Budimex
Relative return (rebased to 100)
Key stats
| Metric | APG | BDX.WA |
|---|---|---|
| Price | $42.78 | $713.20 |
| Market Cap | $18.53B | $18.21B |
| P/E | 61.37 | 34.08 |
| P/B | 5.32 | 14.47 |
| P/S | 2.34 | 2.11 |
| ROE | 8.7% | 42.5% |
| Net Margin | 3.8% | 6.2% |
| Gross Margin | 31.4% | 10.1% |
| Revenue Growth | 12.7% | 8.9% |
| Dividend Yield | — | 5.38% |
| EPS | $0.70 | $20.93 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.