APG vs GEKTERNA.AT
APi Group Corporation · GEK Terna
Relative return (rebased to 100)
Key stats
| Metric | APG | GEKTERNA.AT |
|---|---|---|
| Price | $42.78 | $44.18 |
| Market Cap | $18.53B | $4.37B |
| P/E | 61.37 | 5.34 |
| P/B | 5.32 | 2.49 |
| P/S | 2.34 | 1.35 |
| ROE | 8.7% | 46.5% |
| Net Margin | 3.8% | 25.2% |
| Gross Margin | 31.4% | 10.4% |
| Revenue Growth | 12.7% | -0.1% |
| Dividend Yield | — | — |
| EPS | $0.70 | $8.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.