APP vs DOCU
AppLovin Corporation · DocuSign, Inc.
Relative return (rebased to 100)
Key stats
| Metric | APP | DOCU |
|---|---|---|
| Price | $320.56 | $68.41 |
| Market Cap | $107.48B | $12.79B |
| P/E | 32.24 | 41.37 |
| P/B | 33.98 | 7.44 |
| P/S | 19.61 | 3.97 |
| ROE | 105.4% | 18.0% |
| Net Margin | 60.8% | 9.6% |
| Gross Margin | — | 79.4% |
| Revenue Growth | 70.0% | 8.2% |
| Dividend Yield | — | — |
| EPS | $9.94 | $1.65 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.