APP vs SNOW
AppLovin Corporation · Snowflake Inc.
Relative return (rebased to 100)
Key stats
| Metric | APP | SNOW |
|---|---|---|
| Price | $320.56 | $337.18 |
| Market Cap | $107.48B | $118.96B |
| P/E | 32.24 | — |
| P/B | 33.98 | 55.34 |
| P/S | 19.61 | 25.40 |
| ROE | 105.4% | -61.9% |
| Net Margin | 60.8% | -28.4% |
| Gross Margin | — | 67.2% |
| Revenue Growth | 70.0% | 29.2% |
| Dividend Yield | — | — |
| EPS | $9.94 | -$3.77 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.