ARE vs HIW
Alexandria Real Estate Equities Inc · Highwoods Properties Inc
Relative return (rebased to 100)
Key stats
| Metric | ARE | HIW |
|---|---|---|
| Price | $53.52 | $30.70 |
| Market Cap | $9.33B | $3.39B |
| P/E | — | 20.81 |
| P/B | 0.60 | 1.43 |
| P/S | 3.08 | 4.20 |
| ROE | -9.2% | 6.9% |
| Net Margin | -47.2% | 20.2% |
| Gross Margin | — | — |
| Revenue Growth | -2.9% | -2.4% |
| Dividend Yield | 8.74% | 5.54% |
| EPS | -$8.20 | $1.47 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.