ASIX vs HUN
AdvanSix Inc · Huntsman Corporation
Relative return (rebased to 100)
Key stats
| Metric | ASIX | HUN |
|---|---|---|
| Price | $16.78 | $9.12 |
| Market Cap | $453.08M | $1.60B |
| P/E | 9.19 | — |
| P/B | 0.57 | 0.60 |
| P/S | 0.30 | 0.28 |
| ROE | 6.2% | -10.6% |
| Net Margin | 3.2% | -5.0% |
| Gross Margin | 8.8% | 13.2% |
| Revenue Growth | 0.3% | -5.8% |
| Dividend Yield | — | 9.18% |
| EPS | $1.83 | -$1.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.