ASIX vs HUN
AdvanSix Inc · Huntsman Corporation
Relative return (rebased to 100)
Key stats
| Metric | ASIX | HUN |
|---|---|---|
| Price | $16.24 | $9.79 |
| Market Cap | $438.62M | $1.72B |
| P/E | 8.90 | — |
| P/B | 0.56 | 0.64 |
| P/S | 0.29 | 0.30 |
| ROE | 6.3% | -10.6% |
| Net Margin | 3.2% | -5.0% |
| Gross Margin | 8.8% | 13.2% |
| Revenue Growth | 0.3% | -5.8% |
| Dividend Yield | — | 8.55% |
| EPS | $1.82 | -$1.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.