ASIX vs LXU
AdvanSix Inc · Lsb Industries Inc
Relative return (rebased to 100)
Key stats
| Metric | ASIX | LXU |
|---|---|---|
| Price | $17.62 | $11.54 |
| Market Cap | $475.76M | $830.85M |
| P/E | 9.65 | 33.76 |
| P/B | 0.60 | 1.54 |
| P/S | 0.31 | 1.35 |
| ROE | 6.2% | 4.6% |
| Net Margin | 3.2% | 4.0% |
| Gross Margin | 8.8% | 17.0% |
| Revenue Growth | 0.3% | 17.8% |
| Dividend Yield | — | — |
| EPS | $1.83 | $0.34 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.