ASLE vs ASR
AerSale Corp · Grupo Aeroportuario del Sureste SAB de CV ADR
Relative return (rebased to 100)
Key stats
| Metric | ASLE | ASR |
|---|---|---|
| Price | $6.51 | $276.31 |
| Market Cap | $344.97M | $82.89B |
| P/E | 40.23 | — |
| P/B | 0.82 | — |
| P/S | 1.03 | — |
| ROE | 2.0% | — |
| Net Margin | 2.6% | — |
| Gross Margin | 31.5% | — |
| Revenue Growth | -2.8% | — |
| Dividend Yield | — | — |
| EPS | $0.16 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.