ATO vs NI
Atmos Energy Corporation · NiSource Inc
Relative return (rebased to 100)
Key stats
| Metric | ATO | NI |
|---|---|---|
| Price | $177.67 | $44.81 |
| Market Cap | $29.66B | $21.48B |
| P/E | 24.74 | 23.11 |
| P/B | 1.99 | 2.22 |
| P/S | 6.31 | 3.29 |
| ROE | 8.0% | 9.6% |
| Net Margin | 25.5% | 14.3% |
| Gross Margin | 36.3% | 79.9% |
| Revenue Growth | 12.9% | 23.5% |
| Dividend Yield | 1.96% | 2.50% |
| EPS | $7.18 | $1.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.