ATO vs UGI
Atmos Energy Corporation · UGI Corporation
Relative return (rebased to 100)
Key stats
| Metric | ATO | UGI |
|---|---|---|
| Price | $177.67 | $36.72 |
| Market Cap | $29.66B | $7.87B |
| P/E | 24.74 | 11.61 |
| P/B | 1.99 | 1.45 |
| P/S | 6.31 | 1.08 |
| ROE | 8.0% | 12.5% |
| Net Margin | 25.5% | 9.3% |
| Gross Margin | 36.3% | — |
| Revenue Growth | 12.9% | 1.1% |
| Dividend Yield | 1.96% | 4.08% |
| EPS | $7.18 | $3.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.