AVY vs PKG
Avery Dennison Corp · Packaging Corp of America
Relative return (rebased to 100)
Key stats
| Metric | AVY | PKG |
|---|---|---|
| Price | $181.83 | $247.29 |
| Market Cap | $13.78B | $22.03B |
| P/E | 20.03 | 28.46 |
| P/B | 5.93 | 4.73 |
| P/S | 1.56 | 2.45 |
| ROE | 29.6% | 16.6% |
| Net Margin | 7.8% | 8.6% |
| Gross Margin | 28.8% | 21.0% |
| Revenue Growth | 1.1% | 7.2% |
| Dividend Yield | 2.03% | 2.02% |
| EPS | $9.08 | $8.69 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.