AVY vs SON
Avery Dennison Corp · Sonoco Products Company
Relative return (rebased to 100)
Key stats
| Metric | AVY | SON |
|---|---|---|
| Price | $172.28 | $48.41 |
| Market Cap | $13.06B | $4.79B |
| P/E | 18.98 | 4.77 |
| P/B | 5.62 | 1.34 |
| P/S | 1.47 | 0.64 |
| ROE | 29.6% | 28.1% |
| Net Margin | 7.8% | 13.3% |
| Gross Margin | 28.8% | 20.9% |
| Revenue Growth | 1.1% | 41.7% |
| Dividend Yield | 2.15% | 4.36% |
| EPS | $9.08 | $10.14 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.