AXP vs WU
American Express Company · The Western Union Company
Relative return (rebased to 100)
Key stats
| Metric | AXP | WU |
|---|---|---|
| Price | $339.90 | $7.20 |
| Market Cap | $231.92B | $2.25B |
| P/E | 21.41 | 4.50 |
| P/B | 6.82 | 2.47 |
| P/S | 5.62 | 0.56 |
| ROE | 31.9% | 54.9% |
| Net Margin | 26.2% | 12.3% |
| Gross Margin | — | — |
| Revenue Growth | 6.4% | -3.8% |
| Dividend Yield | 0.96% | 13.06% |
| EPS | $15.88 | $1.60 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.