AZN vs BIIB
Relative return (rebased to 100)
Key stats
| Metric | AZN | BIIB |
|---|---|---|
| Price | $162.70 | $218.50 |
| Market Cap | $252.18B | $32.26B |
| P/E | 24.66 | 24.95 |
| P/B | 5.18 | 1.73 |
| P/S | 4.29 | 3.26 |
| ROE | 21.0% | 6.9% |
| Net Margin | 17.4% | 13.1% |
| Gross Margin | 81.9% | 117.7% |
| Revenue Growth | 8.6% | 2.2% |
| Dividend Yield | 1.92% | — |
| EPS | $6.60 | $8.76 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.