AZO vs JD
Relative return (rebased to 100)
Key stats
| Metric | AZO | JD |
|---|---|---|
| Price | $3,076.89 | $29.35 |
| Market Cap | $50.23B | $42.96B |
| P/E | 20.11 | 12.98 |
| P/B | — | 1.33 |
| P/S | 2.65 | 0.23 |
| ROE | — | 10.3% |
| Net Margin | 13.2% | 1.8% |
| Gross Margin | 52.6% | — |
| Revenue Growth | 2.4% | 17.9% |
| Dividend Yield | — | — |
| EPS | $153.03 | $2.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.