AZUL vs SKYW
Azul S.A. American Depositary Shares, each representing two (2) Common Shares · SkyWest, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | AZUL | SKYW |
|---|---|---|
| Price | $7.98 | $105.60 |
| Market Cap | $7.41B | $4.19B |
| P/E | — | 9.78 |
| P/B | — | 1.53 |
| P/S | — | 1.03 |
| ROE | — | 15.7% |
| Net Margin | — | 10.6% |
| Gross Margin | — | — |
| Revenue Growth | — | 15.0% |
| Dividend Yield | — | 0.13% |
| EPS | — | $10.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.