AZZ vs UNF
AZZ Incorporated · Unifirst Corporation
Relative return (rebased to 100)
Key stats
| Metric | AZZ | UNF |
|---|---|---|
| Price | $133.63 | $264.00 |
| Market Cap | $4.02B | $5.25B |
| P/E | 12.66 | 35.38 |
| P/B | 2.92 | 2.39 |
| P/S | 2.43 | 2.16 |
| ROE | 23.1% | 6.7% |
| Net Margin | 19.2% | 6.1% |
| Gross Margin | 23.9% | — |
| Revenue Growth | 4.6% | 0.2% |
| Dividend Yield | 0.58% | — |
| EPS | $10.56 | $7.46 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.