B vs WPM
Barrick Mining Corporation · Wheaton Precious Metals Corp
Relative return (rebased to 100)
Key stats
| Metric | B | WPM |
|---|---|---|
| Price | $42.69 | $147.66 |
| Market Cap | $71.52B | $67.04B |
| P/E | 14.32 | 45.55 |
| P/B | 2.69 | 7.71 |
| P/S | 4.22 | 28.97 |
| ROE | 18.8% | 16.9% |
| Net Margin | 29.4% | 63.6% |
| Gross Margin | — | 72.2% |
| Revenue Growth | 31.2% | 80.2% |
| Dividend Yield | 1.03% | — |
| EPS | $2.98 | $3.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.