BBUC vs CODI
Brookfield Business Corp · Compass Diversified Holdings
Relative return (rebased to 100)
Key stats
| Metric | BBUC | CODI |
|---|---|---|
| Price | $25.53 | $11.35 |
| Market Cap | $2.24B | $853.93M |
| P/E | 5.79 | — |
| P/B | 0.15 | 1.81 |
| P/S | 0.08 | 0.46 |
| ROE | 2.5% | -47.9% |
| Net Margin | 1.4% | -12.1% |
| Gross Margin | — | 43.5% |
| Revenue Growth | -32.4% | 4.8% |
| Dividend Yield | 0.98% | 4.41% |
| EPS | $4.41 | -$3.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.