BBY vs JD
Best Buy Co., Inc. · JD.com, Inc.
Relative return (rebased to 100)
Key stats
| Metric | BBY | JD |
|---|---|---|
| Price | $89.21 | $29.35 |
| Market Cap | $18.80B | $42.96B |
| P/E | 17.59 | 12.98 |
| P/B | 6.10 | 1.33 |
| P/S | 0.45 | 0.23 |
| ROE | 34.7% | 10.3% |
| Net Margin | 2.6% | 1.8% |
| Gross Margin | 22.5% | — |
| Revenue Growth | 0.4% | 17.9% |
| Dividend Yield | 4.26% | — |
| EPS | $5.07 | $2.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.