BCC vs UFPI
Boise Cascade Company · UFP Industries, Inc.
Relative return (rebased to 100)
Key stats
| Metric | BCC | UFPI |
|---|---|---|
| Price | $75.44 | $80.56 |
| Market Cap | $2.63B | $4.44B |
| P/E | 19.82 | 15.07 |
| P/B | 1.30 | 1.46 |
| P/S | 0.41 | 0.70 |
| ROE | 6.6% | 9.7% |
| Net Margin | 2.1% | 4.7% |
| Gross Margin | — | 16.8% |
| Revenue Growth | -4.8% | -5.0% |
| Dividend Yield | 1.14% | 1.74% |
| EPS | $3.81 | $5.34 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.