BDX.WA vs FLR
Relative return (rebased to 100)
Key stats
| Metric | BDX.WA | FLR |
|---|---|---|
| Price | $711.60 | $53.51 |
| Market Cap | $18.17B | $7.16B |
| P/E | 34.00 | — |
| P/B | 14.44 | 2.66 |
| P/S | 2.11 | 0.46 |
| ROE | 42.5% | -1.9% |
| Net Margin | 6.2% | -0.3% |
| Gross Margin | 10.1% | -0.8% |
| Revenue Growth | 8.9% | -5.0% |
| Dividend Yield | 5.39% | 30.37% |
| EPS | $20.93 | -$0.38 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.