BDX.WA vs GEKTERNA.AT
Relative return (rebased to 100)
Key stats
| Metric | BDX.WA | GEKTERNA.AT |
|---|---|---|
| Price | $747.80 | $42.40 |
| Market Cap | $19.09B | $4.20B |
| P/E | 35.73 | 5.13 |
| P/B | 15.17 | 2.39 |
| P/S | 2.22 | 1.29 |
| ROE | 42.5% | 46.5% |
| Net Margin | 6.2% | 25.2% |
| Gross Margin | 10.1% | 10.4% |
| Revenue Growth | 8.9% | -0.1% |
| Dividend Yield | 5.13% | — |
| EPS | $20.93 | $8.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.