BEP vs RNW
Brookfield Renewable Partners LP · Renew Energy Global PLC
Relative return (rebased to 100)
Key stats
| Metric | BEP | RNW |
|---|---|---|
| Price | $29.98 | $6.96 |
| Market Cap | $179.88M | $2.52B |
| P/E | — | 56.11 |
| P/B | 0.05 | 1.92 |
| P/S | 0.03 | 2.22 |
| ROE | -1.8% | 3.4% |
| Net Margin | -1.1% | 4.0% |
| Gross Margin | — | — |
| Revenue Growth | 9.0% | 16.4% |
| Dividend Yield | — | — |
| EPS | -$11.83 | $0.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.