BEPC vs RNW
Brookfield Renewable Corp · Renew Energy Global PLC
Relative return (rebased to 100)
Key stats
| Metric | BEPC | RNW |
|---|---|---|
| Price | $28.52 | $6.84 |
| Market Cap | $4.91B | $2.48B |
| P/E | — | 55.14 |
| P/B | — | 1.88 |
| P/S | 1.32 | 2.18 |
| ROE | — | 3.4% |
| Net Margin | -62.9% | 4.0% |
| Gross Margin | — | — |
| Revenue Growth | -10.0% | 16.4% |
| Dividend Yield | — | — |
| EPS | -$13.61 | $0.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.