BEPC vs RNW
Brookfield Renewable Corp · Renew Energy Global PLC
Relative return (rebased to 100)
Key stats
| Metric | BEPC | RNW |
|---|---|---|
| Price | $30.59 | $6.95 |
| Market Cap | $5.27B | $2.52B |
| P/E | — | 56.03 |
| P/B | — | 1.91 |
| P/S | 1.41 | 2.22 |
| ROE | — | 3.4% |
| Net Margin | -62.9% | 4.0% |
| Gross Margin | — | — |
| Revenue Growth | -10.0% | 16.4% |
| Dividend Yield | — | — |
| EPS | -$13.61 | $0.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.