BHFAO vs UNM
Brighthouse Financial, Inc. · Unum Group
Relative return (rebased to 100)
Key stats
| Metric | BHFAO | UNM |
|---|---|---|
| Price | $14.28 | $83.63 |
| Market Cap | $820.33M | $13.36B |
| P/E | 1.89 | 18.09 |
| P/B | 0.15 | 1.23 |
| P/S | 0.12 | 1.02 |
| ROE | 7.8% | 6.8% |
| Net Margin | 6.4% | 5.6% |
| Gross Margin | — | — |
| Revenue Growth | 43.2% | 1.5% |
| Dividend Yield | — | 2.10% |
| EPS | $7.54 | $4.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.