BHP vs SCCO
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) · Southern Copper Corporation Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BHP | SCCO |
|---|---|---|
| Price | $83.11 | $175.47 |
| Market Cap | $421.87B | $144.95B |
| P/E | 46.78 | 33.34 |
| P/B | 8.85 | 12.30 |
| P/S | 8.23 | 10.80 |
| ROE | 18.9% | 36.9% |
| Net Margin | 17.6% | 32.4% |
| Gross Margin | — | 21.7% |
| Revenue Growth | -7.9% | 17.4% |
| Dividend Yield | 1.49% | 1.77% |
| EPS | $1.78 | $5.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.