BIP vs SREA
Brookfield Infrastructure Partners L.P. · Sempra
Relative return (rebased to 100)
Key stats
| Metric | BIP | SREA |
|---|---|---|
| Price | $36.88 | $19.92 |
| Market Cap | $10.90B | $13.02B |
| P/E | 4.30 | 7.09 |
| P/B | 0.31 | 0.40 |
| P/S | 0.47 | 0.95 |
| ROE | 7.1% | 5.7% |
| Net Margin | 11.0% | 13.4% |
| Gross Margin | — | — |
| Revenue Growth | 9.8% | 3.9% |
| Dividend Yield | — | 12.95% |
| EPS | $8.57 | $2.81 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.