BIPC vs NEXT
Brookfield Infrastructure Corporation Brookfield Infrastructure Corporation · NextDecade Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BIPC | NEXT |
|---|---|---|
| Price | $43.23 | $6.34 |
| Market Cap | $1.94B | $1.68B |
| P/E | — | — |
| P/B | — | — |
| P/S | 0.53 | — |
| ROE | — | — |
| Net Margin | -6.6% | — |
| Gross Margin | — | — |
| Revenue Growth | 0.1% | — |
| Dividend Yield | — | — |
| EPS | -$5.36 | -$1.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.