BKR vs SBO.VI
Baker Hughes Company · Schoeller-Bleckmann
Relative return (rebased to 100)
Key stats
| Metric | BKR | SBO.VI |
|---|---|---|
| Price | $61.73 | $29.60 |
| Market Cap | $61.24B | $466.48M |
| P/E | 23.66 | 19.79 |
| P/B | 3.17 | — |
| P/S | 2.21 | 1.02 |
| ROE | 13.4% | — |
| Net Margin | 9.3% | 5.2% |
| Gross Margin | 16.0% | 28.7% |
| Revenue Growth | -0.3% | -18.8% |
| Dividend Yield | — | 5.91% |
| EPS | $2.61 | $1.50 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.