BMNP vs TIGR
Bitmine Immersion Technologies, Inc. · UP Fintech Holding Ltd. Sponsored ADR Class A
Relative return (rebased to 100)
Key stats
| Metric | BMNP | TIGR |
|---|---|---|
| Price | $97.68 | $4.07 |
| Market Cap | $58.92B | $11.43B |
| P/E | 169.04 | 66.64 |
| P/B | 5.08 | 13.20 |
| P/S | 9667.46 | 18.67 |
| ROE | 3.0% | 19.8% |
| Net Margin | 5719.1% | 28.0% |
| Gross Margin | 12.5% | — |
| Revenue Growth | 84.1% | 56.3% |
| Dividend Yield | — | — |
| EPS | $0.58 | $0.06 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.