BMNR vs SCHW
BitMine Immersion Technologies, Inc. · Charles Schwab Corp
Relative return (rebased to 100)
Key stats
| Metric | BMNR | SCHW |
|---|---|---|
| Price | $24.20 | $107.33 |
| Market Cap | $14.60B | $185.61B |
| P/E | 41.88 | 20.97 |
| P/B | 1.26 | 3.70 |
| P/S | 2395.09 | 7.76 |
| ROE | 3.0% | 17.7% |
| Net Margin | 5719.1% | 37.0% |
| Gross Margin | 12.5% | — |
| Revenue Growth | 84.1% | 22.0% |
| Dividend Yield | — | 1.01% |
| EPS | $0.58 | $5.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.