BMO vs USB
Bank of Montreal · U.S. Bancorp
Relative return (rebased to 100)
Key stats
| Metric | BMO | USB |
|---|---|---|
| Price | $174.49 | $60.06 |
| Market Cap | $123.70B | $93.58B |
| P/E | — | 12.36 |
| P/B | — | 1.39 |
| P/S | — | 3.27 |
| ROE | — | 11.2% |
| Net Margin | — | 26.4% |
| Gross Margin | — | — |
| Revenue Growth | — | 4.4% |
| Dividend Yield | — | 3.40% |
| EPS | — | $4.86 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.