BNY vs DB
The Bank of New York Mellon Corporation Common Stock · Deutsche Bank AG Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BNY | DB |
|---|---|---|
| Price | $162.25 | $38.38 |
| Market Cap | $111.37B | $73.03B |
| P/E | 20.07 | — |
| P/B | 2.49 | — |
| P/S | 5.55 | — |
| ROE | 12.4% | — |
| Net Margin | 27.6% | — |
| Gross Margin | — | — |
| Revenue Growth | 7.8% | — |
| Dividend Yield | 1.23% | — |
| EPS | $8.08 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.