BRC vs GFAI
Brady Corporation · Guardforce AI Co., Limited
Relative return (rebased to 100)
Key stats
| Metric | BRC | GFAI |
|---|---|---|
| Price | $84.60 | $0.32 |
| Market Cap | $4.04B | $7.85M |
| P/E | 19.67 | — |
| P/B | 2.98 | 0.23 |
| P/S | 2.43 | 0.22 |
| ROE | 15.1% | -17.1% |
| Net Margin | 12.4% | -16.1% |
| Gross Margin | 51.7% | 17.2% |
| Revenue Growth | 9.8% | 0.2% |
| Dividend Yield | 0.92% | — |
| EPS | $4.30 | -$0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.