BROS vs SBUX
Dutch Bros Inc. Class A Common Stock · Starbucks Corporation - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BROS | SBUX |
|---|---|---|
| Price | $43.90 | $98.74 |
| Market Cap | $6.77B | $112.56B |
| P/E | 84.79 | 60.64 |
| P/B | 8.49 | — |
| P/S | 4.13 | 3.03 |
| ROE | 10.0% | — |
| Net Margin | 4.9% | 5.0% |
| Gross Margin | — | — |
| Revenue Growth | 27.9% | 2.8% |
| Dividend Yield | — | 2.48% |
| EPS | $0.52 | $1.63 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.