BROS vs SDOT
Dutch Bros Inc. Class A Common Stock · Sadot Group Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BROS | SDOT |
|---|---|---|
| Price | $46.24 | $13.48 |
| Market Cap | $7.13B | $17.79M |
| P/E | 89.31 | — |
| P/B | 8.94 | — |
| P/S | 4.35 | 0.07 |
| ROE | 10.0% | — |
| Net Margin | 4.9% | -37.8% |
| Gross Margin | — | 1.9% |
| Revenue Growth | 27.9% | -64.8% |
| Dividend Yield | — | — |
| EPS | $0.52 | -$70.75 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.