BTU vs NRP
Peabody Energy Corporation Common Stock · Natural Resource Partners LP Limited Partnership
Relative return (rebased to 100)
Key stats
| Metric | BTU | NRP |
|---|---|---|
| Price | $20.82 | $98.97 |
| Market Cap | $2.54B | $1.31B |
| P/E | — | 9.62 |
| P/B | 0.73 | — |
| P/S | 0.66 | 5.64 |
| ROE | -1.2% | — |
| Net Margin | -1.1% | 58.7% |
| Gross Margin | — | — |
| Revenue Growth | -8.9% | -16.6% |
| Dividend Yield | 1.44% | — |
| EPS | -$0.35 | $10.29 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.