BUD vs FMX
Anheuser Busch Inbev NV ADR · Fomento Economico Mexicano
Relative return (rebased to 100)
Key stats
| Metric | BUD | FMX |
|---|---|---|
| Price | $77.92 | $118.71 |
| Market Cap | $140.04B | $2.12T |
| P/E | 20.48 | 1100.44 |
| P/B | 1.60 | 148.89 |
| P/S | 2.36 | 56.67 |
| ROE | 7.8% | 13.5% |
| Net Margin | 11.5% | 5.1% |
| Gross Margin | 55.9% | 41.1% |
| Revenue Growth | -0.7% | -9.9% |
| Dividend Yield | — | — |
| EPS | $3.80 | $0.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.