BUD vs SAM
Anheuser Busch Inbev NV ADR · Boston Beer Company Inc
Relative return (rebased to 100)
Key stats
| Metric | BUD | SAM |
|---|---|---|
| Price | $78.23 | $172.55 |
| Market Cap | $140.59B | $1.89B |
| P/E | 20.56 | 17.40 |
| P/B | 1.61 | 2.64 |
| P/S | 2.37 | 0.96 |
| ROE | 7.8% | 15.2% |
| Net Margin | 11.5% | 5.5% |
| Gross Margin | 55.9% | 48.5% |
| Revenue Growth | -0.7% | -2.4% |
| Dividend Yield | — | — |
| EPS | $3.80 | $9.92 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.