BX vs KKR
Blackstone Inc. Common Stock · KKR & Co. Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | BX | KKR |
|---|---|---|
| Price | $129.40 | $99.28 |
| Market Cap | $96.13B | $89.14B |
| P/E | 31.84 | 37.60 |
| P/B | 11.48 | 2.92 |
| P/S | 6.65 | 4.58 |
| ROE | 36.1% | 7.8% |
| Net Margin | 20.9% | 12.2% |
| Gross Margin | — | — |
| Revenue Growth | 9.2% | -11.0% |
| Dividend Yield | 3.62% | 0.74% |
| EPS | $4.06 | $2.64 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.