BX vs SEIC
Blackstone Group Inc · SEI Investments Company
Relative return (rebased to 100)
Key stats
| Metric | BX | SEIC |
|---|---|---|
| Price | $124.96 | $105.20 |
| Market Cap | $93.80B | $12.63B |
| P/E | 31.07 | 17.65 |
| P/B | 10.41 | 5.05 |
| P/S | 6.49 | 5.50 |
| ROE | 33.5% | 28.6% |
| Net Margin | 20.9% | 31.1% |
| Gross Margin | — | 35.2% |
| Revenue Growth | 9.2% | 8.1% |
| Dividend Yield | 3.75% | 0.96% |
| EPS | $4.02 | $5.96 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.