C vs QULL
Citigroup, Inc. Common Stock · ETRACS 2x Leveraged MSCI US Quality Factor TR ETN
Relative return (rebased to 100)
Key stats
| Metric | C | QULL |
|---|---|---|
| Price | $138.14 | $70.67 |
| Market Cap | $241.65B | $272.65B |
| P/E | 16.89 | 76.46 |
| P/B | 1.14 | 3.07 |
| P/S | 2.84 | — |
| ROE | 6.7% | 4.0% |
| Net Margin | 16.8% | — |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | — |
| Dividend Yield | — | — |
| EPS | $8.18 | $0.92 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.