CAAP vs LTM
Corporacion America Airports S.A. · LATAM Airlines Group S.A.
Relative return (rebased to 100)
Key stats
| Metric | CAAP | LTM |
|---|---|---|
| Price | $26.44 | $55.66 |
| Market Cap | $4.37B | $31.96T |
| P/E | 17.63 | 21891.24 |
| P/B | 2.75 | 23752.23 |
| P/S | 2.23 | 2240.50 |
| ROE | 15.6% | 108.5% |
| Net Margin | 12.6% | 10.2% |
| Gross Margin | 35.2% | 29.2% |
| Revenue Growth | 6.4% | 11.2% |
| Dividend Yield | — | — |
| EPS | $1.50 | $0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.