CAAP vs SKYW
Corporacion America Airports S.A. · SkyWest, Inc.
Relative return (rebased to 100)
Key stats
| Metric | CAAP | SKYW |
|---|---|---|
| Price | $23.27 | $100.79 |
| Market Cap | $3.84B | $4.00B |
| P/E | 15.52 | 9.33 |
| P/B | 2.42 | 1.46 |
| P/S | 1.96 | 0.98 |
| ROE | 15.6% | 15.7% |
| Net Margin | 12.6% | 10.6% |
| Gross Margin | 35.2% | — |
| Revenue Growth | 6.4% | 15.0% |
| Dividend Yield | — | 0.14% |
| EPS | $1.50 | $10.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.