CAI.VI vs LAMDA.AT
CA Immobilien Anlagen · Lamda Development
Relative return (rebased to 100)
Key stats
| Metric | CAI.VI | LAMDA.AT |
|---|---|---|
| Price | $24.10 | $6.14 |
| Market Cap | $2.30B | $1.07B |
| P/E | 12.49 | 23.10 |
| P/B | 0.90 | 0.87 |
| P/S | — | 1.61 |
| ROE | 7.2% | 3.8% |
| Net Margin | — | 7.0% |
| Gross Margin | — | — |
| Revenue Growth | — | 47.6% |
| Dividend Yield | 4.15% | — |
| EPS | $1.93 | $0.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.