CARG vs SPOT
CarGurus · Spotify Technology SA
Relative return (rebased to 100)
Key stats
| Metric | CARG | SPOT |
|---|---|---|
| Price | $33.74 | $603.01 |
| Market Cap | $3.39B | $124.12B |
| P/E | 21.73 | — |
| P/B | 11.17 | — |
| P/S | 3.74 | — |
| ROE | 51.4% | — |
| Net Margin | 17.2% | — |
| Gross Margin | 92.8% | — |
| Revenue Growth | 13.7% | — |
| Dividend Yield | — | — |
| EPS | $1.55 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.