CARR vs EMR
Carrier Global Corporation · Emerson Electric Co.
Relative return (rebased to 100)
Key stats
| Metric | CARR | EMR |
|---|---|---|
| Price | $58.79 | $155.18 |
| Market Cap | $48.83B | $86.92B |
| P/E | 32.90 | 37.91 |
| P/B | 3.54 | 4.28 |
| P/S | 2.25 | 4.82 |
| ROE | 10.8% | 11.3% |
| Net Margin | 6.8% | 12.7% |
| Gross Margin | — | 52.8% |
| Revenue Growth | -3.3% | 3.0% |
| Dividend Yield | 1.15% | 1.36% |
| EPS | $1.79 | $4.09 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.